This repository is under review for potential modification in compliance with Administration directives.
| microscopetype | LightSheet |
| microscopemanufacturerandmodel | Zeiss Lightsheet7 |
| objectivename | |
| objectiveimmersion | Oil |
| objectivena | |
| objectivemagnification | 5x |
| detectortype | CMOS |
| detectormodel | PCO Edge 4.2 |
| illuminationtypes | SolidState |
| illuminationwavelength | 561nm |
| detectionwavelength | 575-615nm |
| sampletemperature | 25°C |
| localid | CGA2_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA2_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA2_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA2_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA2_a4m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA2_a4m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA2_a5m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA2_a5m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA2_a6m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA2_a6m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA4_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA4_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA4_a4m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA4_a4m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA5_a1f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA5_a1f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA5_a2f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA5_a2f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA5_a4f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA5_a4f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA6_a1f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA6_a1f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA6_a2f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA6_a2f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA6_a3f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA6_a3f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA6_a4f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA6_a4f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA7_a1f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA7_a1f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA7_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA7_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA8_a1f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA8_a1f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CGA8_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CGA';Cre_Driver_Line='Gad2';Flp_Driver_Line='Chat';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CGA8_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_88_a4m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_88_a4m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_94_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_94_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_94_a7f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_94_a7f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_97_a2m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_97_a2m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_93_a6f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_93_a6f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_97_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_97_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_105_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_105_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_98_a2m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_98_a2m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | WT_99_a2m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='WT';Cre_Driver_Line='ChAT';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | WT_99_a2m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_66_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_66_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_50_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_50_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_80_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_80_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_84_a4m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_84_a4m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_84_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_84_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_94_a5m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_94_a5m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_97_a7f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_97_a7f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_105_a4m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_105_a4m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CKO_99_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CKO';Cre_Driver_Line='ChAT';Floxed_Allele='Slc32a1';Reporter_Name='Ai14'; |
| organlocalid | |
| organname | |
| samplelocalid | CKO_99_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA18_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA18_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA24_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA24_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA27_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA27_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA27_a2m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA27_a2m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA24_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA24_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA24_a2m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA24_a2m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA24_a4m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA24_a4m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA26_a1m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA26_a1m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA26_a2m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA26_a2m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA27_a3m |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA27_a3m |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA20_a1f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA20_a1f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA20_a2f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA20_a2f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA25_a1f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA25_a1f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA22_a1f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA22_a1f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA22_a2f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA22_a2f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA22_a3f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA22_a3f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA18_a3f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA18_a3f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| localid | CVA25_a2f |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 55-65 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='CVA';Cre_Driver_Line='Chat';Flp_Driver_Line='vGAT';Reporter_Name='Ai65D'; |
| organlocalid | |
| organname | |
| samplelocalid | CVA25_a2f |
| atlas | AllenMouseV2 |
| locations | brain hemisphere |
| linkage | [] |
| xaxis | superior-to-inferior |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | anterior-to-posterior |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | NA |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | 1,red |
| displaycolor | (1.0,0.0,0.0) |
| representation | |
| flurophore | tdTomato |
| stepsizex | 1.0 |
| stepsizey | 1.0 |
| stepsizez | 2.5 |
| stepsizet | |
| channels | 1.0 |
| slices | |
| z | |
| xsize | |
| ysize | |
| zsize | |
| gbytes | |
| files | |
| dimensionorder |