This repository is under review for potential modification in compliance with Administration directives.
| microscopetype | Confocal |
| microscopemanufacturerandmodel | Zeiss LSM 900 |
| objectivename | Zeiss LD LCI Plan-Apochromat |
| objectiveimmersion | Glycerol |
| objectivena | 1.2NA |
| objectivemagnification | 40x |
| detectortype | PMT |
| detectormodel | |
| illuminationtypes | |
| illuminationwavelength | |
| detectionwavelength | |
| sampletemperature |
| localid | 20250307_B1_P14_U34-B3-546_Chymotrypsin-B2-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250307_B1_P14_U34-B3-546_Chymotrypsin-B2-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250325_4_P14_U34-B3-488_lnc4-B1-546_U21-B5-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250325_4_P14_U34-B3-488_lnc4-B1-546_U21-B5-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250325_5_P14_G1-b1-546_lnc7-B2-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250325_5_P14_G1-b1-546_lnc7-B2-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250325_6_P14_9E198-B3-488_9E197-B1-546_9E196-B2-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250325_6_P14_9E198-B3-488_9E197-B1-546_9E196-B2-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250328_1_P14_T79-intergenic-b2-647_T79-exonic-b1-546_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250328_1_P14_T79-intergenic-b2-647_T79-exonic-b1-546_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250328_2_P14_R2-b3-488_Q1-b1-546_Lnc6-b2-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250328_2_P14_R2-b3-488_Q1-b1-546_Lnc6-b2-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250328_3_P14_Lnc3-b3-488_L16-b2-594_Lnc2-b5-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250328_3_P14_Lnc3-b3-488_L16-b2-594_Lnc2-b5-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250328_4_P14_9E129-b3-488_LOC104-b1-546_9E116-b2-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250328_4_P14_9E129-b3-488_LOC104-b1-546_9E116-b2-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250328_5_P14_LOC603-b3-488_9E108-b1-546_9E116-b2-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250328_5_P14_LOC603-b3-488_9E108-b1-546_9E116-b2-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250508_P14_T_9E89-b1-546_9E99-B2-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250508_P14_T_9E89-b1-546_9E99-B2-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250508_P14_T_9E99-b2-594_LOC105286072-B5-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250508_P14_T_9E99-b2-594_LOC105286072-B5-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250523_A_P14_T_9E213-546_9E214-488_Intergenic-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250523_A_P14_T_9E213-546_9E214-488_Intergenic-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250523_B_P14_T_9E88-546_Lnc-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250523_B_P14_T_9E88-546_Lnc-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250523_C_P14_T_U54-647_Lnc4-546_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250523_C_P14_T_U54-647_Lnc4-546_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250701_A_P14_9E118-EXONS-B1-546_9E118-INTRONS-B2-647_9E129-B3-488_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250701_A_P14_9E118-EXONS-B1-546_9E118-INTRONS-B2-647_9E129-B3-488_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| localid | 20250701_F_P14_U34-b3-546_Orco-b4-647_DAPI |
| species | Ooceraea biroi |
| ncbitaxonomy | NCBI:txid2015173 |
| age | 14 day pupae |
| ageunit | Days |
| sex | Female |
| genotype | |
| organlocalid | |
| organname | |
| samplelocalid | 20250701_F_P14_U34-b3-546_Orco-b4-647_DAPI |
| atlas | |
| locations | |
| linkage | [] |
| xaxis | NA |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | NA |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | NA |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | 1, 2 ,3, 4, magenta, yellow, cyan, grey |
| displaycolor | (1.0, 0.0, 1.0), (1.0, 1.0, 0.0), (0.0, 1.0, 1.0), (0.5, 0.5, 0.5) |
| representation | |
| flurophore | |
| stepsizex | 0.09748 |
| stepsizey | 0.09748 |
| stepsizez | |
| stepsizet | |
| channels | |
| slices | 100(approx) |
| z | |
| xsize | |
| ysize | |
| zsize | |
| gbytes | |
| files | |
| dimensionorder |