This repository is under review for potential modification in compliance with Administration directives.
Zeng, Hongkui, Allen Institute for Brain Science. (2024). Developing mouse whole-brain transcriptomic cell type atlas - MERSCOPE v1 [Dataset/Microscopy]. Brain Image Library.
Spatial transcriptomics atlas of the entire brain of a developing mouse (P4). We profiled 500 genes which were selected to maximize our ability to relate each cell to one of the 5200 cell types defined in our RNAseq-based taxonomy. We image 14 µm section which were acquired at an interval of 100 µm. Individual cell were identified using cell segmentation algorithms to a total of ~9.2 million cells. The MERFISH datasets not only provide the possibility for accurate spatial annotation of major cell types at subclass level, but also reveal very fine resolution spatial distinctions or gradients for cell types within each subclass.
5-U01-MH130962-02 Comprehensive single-cell atlas of the developing mouse brain
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344855106.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344855115.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856171.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856180.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856189.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856198.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856207.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856216.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856225.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856238.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856241.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856257.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856263.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856272.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856282.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856294.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856303.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856312.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856318.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856327.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856333.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856343.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856349.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856359.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856365.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856374.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856384.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856393.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856405.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856411.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856417.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856426.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856438.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856447.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856454.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344856467.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858115.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858121.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858133.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858143.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858156.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858165.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858171.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858180.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858187.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858193.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858202.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858214.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858223.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858232.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858241.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858247.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858257.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858270.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858282.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858291.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858304.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858313.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858322.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858331.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858341.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858350.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858359.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858369.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858372.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858382.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858394.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858400.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858413.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858568.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858577.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858586.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858596.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858606.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858615.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858624.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858634.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858643.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 735467.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 4.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 735467.0 |
| organname | Brain |
| samplelocalid | 1344858649.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| xaxis | left-to-right |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | left-to-right |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | posterior-to-anterior |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | NA |
| displaycolor | NA |
| representation | |
| flurophore | DAPI, NA |
| stepsizex | 0.108 |
| stepsizey | 0.108 |
| stepsizez | 1.5 |
| stepsizet | |
| channels | 3.0 |
| slices | 7.0 |
| z | 1.0 |
| xsize | |
| ysize | |
| zsize | |
| gbytes | |
| files | |
| dimensionorder |
/bil/data/cd/db/cddb33924966b07f/735467