This repository is under review for potential modification in compliance with Administration directives.
Zeng, Hongkui, Allen Institute for Brain Science. (2024). Developing mouse whole-brain transcriptomic cell type atlas - MERSCOPE v1 [Dataset/Microscopy]. Brain Image Library.
Spatial transcriptomics atlas of the entire brain of a developing mouse (P0). We profiled 500 genes which were selected to maximize our ability to relate each cell to one of the 5200 cell types defined in our RNAseq-based taxonomy. We image 14 µm section which were acquired at an interval of 100 µm. Individual cell were identified using cell segmentation algorithms to a total of ~5.4 million cells. The MERFISH datasets not only provide the possibility for accurate spatial annotation of major cell types at subclass level, but also reveal very fine resolution spatial distinctions or gradients for cell types within each subclass.
5-U01-MH130962-02 Comprehensive single-cell atlas of the developing mouse brain
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521154.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521160.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521166.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521735.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521741.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521747.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521756.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521762.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521768.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521771.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521777.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521786.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521789.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521795.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521802.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521814.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521823.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521826.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521832.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521838.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521844.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521850.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521857.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521864.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521870.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521876.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521885.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521888.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521894.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521900.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521909.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521915.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521918.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521924.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521933.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521939.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521945.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521954.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521960.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521969.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521976.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521982.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521985.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369521991.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522000.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522006.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522009.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522015.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522021.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522031.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522191.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522197.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522200.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522206.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522212.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522219.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522225.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522232.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522238.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522244.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| localid | 716292.0 |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 0.0 |
| ageunit | Days |
| sex | Female |
| genotype | Strain_Name='C57BL6' |
| organlocalid | 716292.0 |
| organname | Brain |
| samplelocalid | 1369522250.0 |
| atlas | AllenMouseV2 |
| locations | |
| linkage | [] |
| xaxis | left-to-right |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | left-to-right |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | posterior-to-anterior |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | NA |
| displaycolor | NA |
| representation | |
| flurophore | DAPI, NA |
| stepsizex | 0.108 |
| stepsizey | 0.108 |
| stepsizez | 1.5 |
| stepsizet | |
| channels | 3.0 |
| slices | 7.0 |
| z | 1.0 |
| xsize | |
| ysize | |
| zsize | |
| gbytes | |
| files | |
| dimensionorder |
/bil/data/d2/eb/d2eb0a94d4765cb7/716292