This repository is under review for potential modification in compliance with Administration directives.
| localid | H22.30.001 |
| species | human |
| ncbitaxonomy | NCBI:txid9606 |
| age | 50.0 |
| ageunit | Years |
| sex | Female |
| genotype | |
| organlocalid | H22.30.001.CX |
| organname | Brain |
| samplelocalid | H22.30.001.CX.13 |
| atlas | AllenHuman34yrsWholeBrain |
| locations | Subcortex |
| linkage | [{'class': 'xref', 'type': 'cubie_tissue', 'relationship': 'slab', 'xid': 'SL-FXXJXQ303825'}, {'class': 'xref', 'type': 'cubie_tissue', 'relationship': 'donor', 'xid': 'DO-FXXJ3038'}] |
| xaxis | left-to-right |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | left-to-right |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | anterior-to-posterior |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | NA |
| displaycolor | NA |
| representation | |
| flurophore | DAPI |
| stepsizex | 0.108 |
| stepsizey | 0.108 |
| stepsizez | 1.5 |
| stepsizet | |
| channels | 3.0 |
| slices | 7.0 |
| z | 1.0 |
| xsize | |
| ysize | |
| zsize | |
| gbytes | |
| files | |
| dimensionorder |