This repository is under review for potential modification in compliance with Administration directives.
| microscopetype | STORM |
| microscopemanufacturerandmodel | Customized |
| objectivename | Zeiss |
| objectiveimmersion | Oil |
| objectivena | 1.4 |
| objectivemagnification | 60.0 |
| detectortype | CMOS |
| detectormodel | |
| illuminationtypes | Dye |
| illuminationwavelength | 488-750 nm |
| detectionwavelength | |
| sampletemperature |
| localid | WTP2_A |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 2.0 |
| ageunit | Days |
| sex | Unknown |
| genotype | Strain_Name='C57BL6'; |
| organlocalid | |
| organname | Brain |
| samplelocalid | WTP2_A |
| atlas | |
| locations | dLGN |
| linkage | [] |
| xaxis | NA |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | NA |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | NA |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | red, green, blue |
| displaycolor | (1,0,0),(0,1,0),(0,0,1) |
| representation | Protein |
| flurophore | (Bassoon, Homer123, VGluT2) |
| stepsizex | 15.5nm |
| stepsizey | 15.5nm |
| stepsizez | 70nm |
| stepsizet | |
| channels | 3.0 |
| slices | 72.0 |
| z | 1.0 |
| xsize | 4401.0 |
| ysize | 4421.0 |
| zsize | 72.0 |
| gbytes | 9.0 |
| files | 288.0 |
| dimensionorder |