This repository is under review for potential modification in compliance with Administration directives.
| microscopetype | Confocal |
| microscopemanufacturerandmodel | NikonTi2E with Crest Xlight v3 |
| objectivename | Nikon |
| objectiveimmersion | Air |
| objectivena | 0.7 |
| objectivemagnification | 20x |
| detectortype | CMOS |
| detectormodel | Photometrics Kinetix |
| illuminationtypes | SolidState |
| illuminationwavelength | |
| detectionwavelength | |
| sampletemperature |
| localid | D079-4L |
| species | Mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 28.0 |
| ageunit | Days |
| sex | Male |
| genotype | Strain_Name='C57BL/6J' |
| organlocalid | D079-4L |
| organname | Brain |
| samplelocalid | D079-4L |
| atlas | AllenMouseV3 |
| locations | Brain |
| linkage | [] |
| xaxis | right-to-left |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | inferior-to-superior |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | anterior-to-posterior |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | 1,2,3,4 |
| displaycolor | (Cyan,Yellow,Magenta,Gray) |
| representation | (G,T,A,C) |
| flurophore | (tdTomato,EGFP) |
| stepsizex | 0.32um |
| stepsizey | 0.32um |
| stepsizez | 1.5um |
| stepsizet | |
| channels | 4.0 |
| slices | 21.0 |
| z | 1.0 |
| xsize | |
| ysize | |
| zsize | |
| gbytes | |
| files | |
| dimensionorder |