This repository is under review for potential modification in compliance with Administration directives.
| microscopetype | Spinning disk confocal |
| microscopemanufacturerandmodel | Olympus IX81 with Crest Xlight v2 |
| objectivename | Olympus UCPLFLN20X |
| objectiveimmersion | Air |
| objectivena | 0.7 |
| objectivemagnification | 20x |
| detectortype | sCMOS |
| detectormodel | Photometrics Prime BSI |
| illuminationtypes | Laser |
| illuminationwavelength | |
| detectionwavelength | |
| sampletemperature |
| localid | XC199 |
| species | mouse |
| ncbitaxonomy | NCBI:txid10090 |
| age | 8.0 |
| ageunit | Weeks |
| sex | Male |
| genotype | |
| organlocalid | |
| organname | Brain |
| samplelocalid | XC199L |
| atlas | AllenMouseV3 |
| locations | Forebrain |
| linkage | [] |
| xaxis | superior-to-inferior |
| obliquexdim1 | |
| obliquexdim2 | |
| obliquexdim3 | |
| yaxis | left-to-right |
| obliqueydim1 | |
| obliqueydim2 | |
| obliqueydim3 | |
| zaxis | anterior-to-posterior |
| obliquezdim1 | |
| obliquezdim2 | |
| obliquezdim3 | |
| landmarkname | |
| landmarkx | |
| landmarky | |
| landmarkz | |
| number | 1,2,3,4,5,6 |
| displaycolor | (0,1,1),(1,1,0),(1,0,1),(1,1,1),(0,0,0) for sequencing cycles;(0,1,1),(1,1,0),(1,0,1),(1,1,1),(0,0,1),(0,0,0) for hybridization cycles |
| representation | (G,T,A,C, DIC) for sequencing cycles; (GFP,YFP,TxRed,Cy5,DAPI,DIC) for hybridization cycles |
| flurophore | Illumina Miseq for sequencing; Alex488,Alex532,Alex594,Alex594,DAPI for hybiridization |
| stepsizex | 0.34 um |
| stepsizey | 0.34 um |
| stepsizez | 1.5 |
| stepsizet | NA |
| channels | 4.0 |
| slices | |
| z | |
| xsize | |
| ysize | |
| zsize | |
| gbytes | |
| files | |
| dimensionorder |